Nevada Southern Map
Nevada Southern Chapter Board of Governors
Ronald Menor | Chair | Silver State Schools CU |
Isabel Sanchez | Secretary | Silver State Schools CU |
Melody Spence | Treasurer | Clark County CU |
Crystal Price | Board of Governors | America First FCU |
Janeen Hodgson | Board of Governors | Silver State Schools CU |
Laurie Perry | Board of Governors | Silver State Schools CU |
Curtis Collins | Board of Governors | Silver State Schools CU |
Michael Sanchez | Board of Governors | America First CU |
Nevada Southern Chapter Credit Unions and CEO
Boulder Dam CU | Eric D Estes | Boulder City, NV 89005-2722 |
Clark County CU | Matt Kershaw | Las Vegas, NV 89128-0427 |
Pahranagat Valley FCU | Robin E Simmers, CCUE | Alamo, NV 89001-0419 |
Plus CU | Carol Schumacher | Las Vegas, NV 89146-0907 |
Silver State Schools CU | Scott Arkills | Las Vegas, NV 89119 |
Weststar CU | Rick Schmidt | Las Vegas, NV 89146-4001 |
Affiliated Branches
America First FCU - Las Vegas | Clark County CU - Las Vegas |
Clark County CU - Henderson | Clark County CU - Las Vegas |
SCE FCU - Henderson | Silver State Schools CU - Las Vegas |
Silver State Schools CU - Henderson | Silver State Schools CU - North Las Vegas |
Silver State Schools CU - Las Vegas |